Contact us
    Send E-MAIL
    Home ? Product Center ? SDRAM ? DDR2 SDRAM ? ISSI ?
       DDR2 SDRAM is very similar to DDR SDRAM, but doubles the minimum read or write unit again, to 4 consecutive words. The bus protocol was also simplified to allow higher performance operation. Also, an extra bank address pin (BA2) was added to allow 8 banks on large RAM chips.
    Typical DDR2 SDRAM clock rates are 200, 266, 333 or 400 MHz (periods of 5, 3.75, 3 and 2.5 ns), generally described as DDR2-400, DDR2-533, DDR2-667 and DDR2-800 (periods of 2.5, 1.875, 1.5 and 1.25 ns). Corresponding 240-pin DIMMS are known as PC2-3200 through PC2-6400. DDR2 SDRAM is now available at a clock rate of 533 MHz generally described as DDR2-1066 and the corresponding DIMMs are known as PC2-8500 (also named PC2-8600 
     
    ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
    Density Org. Part Number Type Vcc Refsh Speed Pkg(Pins) Download
    2Gb 256Mx8 IS43DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    2Gb 256Mx8 IS43DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    2Gb 128Mx16 IS43DR16128A DDR2 1.8V 8K 667,533,333 BGA(84) NULL
    2Gb 128Mx16 IS43DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    2Gb 128Mx16 IS43DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    2Gb 256Mx8 IS46DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    2Gb 256Mx8 IS46DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    2Gb 128Mx16 IS46DR16128A DDR2 1.8V 8K 667,533,400 BGA(84) NULL
    2Gb 128Mx16 IS46DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    2Gb 128Mx16 IS46DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    1Gb 128Mx8 IS43DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    1Gb 128Mx8 IS43DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    1Gb 64Mx16 IS43DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    1Gb 64Mx16 IS43DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    1Gb 128Mx8 IS46DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    1Gb 128Mx8 IS46DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    1Gb 64Mx16 IS46DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    1Gb 64Mx16 IS46DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    1Gb 64Mx16 IS43DR16640 DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 64Mx8 IS43DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 64Mx8 IS43DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 64Mx8 IS43DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 32Mx16 IS43DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 32Mx16 IS43DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 32Mx16 IS43DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 16Mx32 IS43DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
    512Mb 64Mx8 IS46DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 64Mx8 IS46DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 64Mx8 IS46DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
    512Mb 32Mx16 IS46DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 32Mx16 IS46DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 32Mx16 IS46DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
    512Mb 16Mx32 IS46DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
    512Mb 32Mx16 IS43DR16320 DDR2 1.8V 8K 800,667,533 BGA(84) NULL
    256Mb 16Mx16 IS43DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
    256Mb 8Mx32 IS43DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
    256Mb 16Mx16 IS46DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
    256Mb 8Mx32 IS46DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
    256Mb 16Mx16 IS43DR16160A DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
    256Mb 8Mx32 IS43DR32801A DDR2 1.8V 8K 533,400 BGA(126) NULL
    256Mb 16Mx16 IS46DR16160A DDR2 1.8V 8K 533,400 WBGA(84) NULL
    256Mb 8Mx32 IS46DR32801A DDR2 1.8V 8K 400 BGA(126) NULL
    Open
    主站蜘蛛池模板: 中文字幕25页| 欧洲a老妇女黄大片| 欧美中文字幕在线看| 无码任你躁久久久久久老妇 | 日韩AV高清无码| 奇米影视777色| 国产欧美日韩综合| 免费福利视频导航| 亚洲av永久无码精品古装片| 一级毛片免费在线播放| 日本福利视频导航| 福利一区二区三区视频午夜观看 | 国产精品狼人久久久久影院| 国产一级理论片| 亚洲精品在线播放| 久久久精品中文字幕麻豆发布 | 2019天天干夜夜操| 美国式禁忌交换伴侣| 樱花草在线社区www| 天天躁日日躁狠狠躁av麻豆| 国产免费啪嗒啪嗒视频看看| 亚洲欧美日韩中另类在线| 中国china体内谢o精| 国产激爽大片高清在线观看| 波多野结衣在线女教师| 我要看黄色一级毛片| 国产精品99久久久久久猫咪| 你懂的国产视频| 亚洲欧美日韩国产精品| 中文字幕视频一区| 男女xx动态图| 男人狂桶女人出白浆免费视频| 日韩欧美一区二区三区在线| 国产香蕉在线视频一级毛片| 午夜免费小视频| 久久亚洲国产精品五月天| 久久婷婷五月综合97色直播| jizzyou中国少妇| 网址你懂的在线观看| 欧美同性videos免费可播放| 日本一道高清一区二区三区|